Şangay durağından sonra ise 2010 SWATCH FIVB Dünya Turu takvimi, hem bayanlar hem de erkekler için kaldığı yerden devam edecek. Roma’da gerçekleştirilecek organizasyon sezonun ilk Grand Slam’i olacak.
Bayanlar için Seul’da erkekler için Myslowice’te ise 25-30 Mayıs tarihleri arasında tekli turnuvalar gerçekleştirilecek. Yine bir haftalık aradan sonra 7-14 Haziran’da Moskova, ikinci Grand Slam etabına ev sahipliği yapacak.
2010 SWATCH FIVB World Tour Men’s Leaders (through April 25)
Men’s Team Rank, points
1, Phil Dalhausser/Todd Rogers, United States, 600
2, Alison Cerutti/Emanuel Rego, Brazil, 540
3, Benjamin Insfran/Bruno Oscar Schmidt, Brazil, 480
4, Pedro Cunha/Thiago Santos Barbosa, Brazil, 420
5, Grzegorz Fijalek/Mariusz Prudel, Poland, 360
5, Pedro Salgado/Ricardo Santos, Brazil, 360
7, Julius Brink/Jonas Reckermann, Germany, 300
7, Jefferson Bellaguarda/Martin Laciga, Switzerland, 300
9, Adrian Gavira Collado/Pablo Herrera, Spain, 240
9, Anders Lund Hoyer/Bo Soderberg, Denmark, 240
9, Casey Jennings/Brad Keenan, United States, 240
9, Jake Gibb/Sean Rosenthal, United States, 240
13, Reinder Nummerdor/Richard Schuil, Netherlands, 180
13, Sebastian Dollinger/Stefan Windscheif, Germany, 180
13, Jason Lochhead/Kirk Pitman, New Zealand, 180
13, Dmitri Barsouk/Konstantin Semenov, Russia, 180
17, Paolo Nicolai/Matteo Varnier, Italy, 120
17, Matteo Ingrosso/Paolo Ingrosso, Italy, 120
17, Jackson Henriquez/Farid Mussa, Venezuela, 120
17, Yury Bogatov/Serguei Prokopiev, Russia, 120
17, Renato "Geor" Gomes/Jorge "Gia" Terceiro, Georgia, 120
17, Fabio Luiz Magalhães/Harley Marques, Brazil, 120
17, Kentaro Asahi/Katsuhiro Shiratori, Japan, 120
17, Matt Fuerbringer/Nick Lucena, United States, 120
Men’s Team Rank, events, titles, US earnings
1, Phil Dalhausser/Todd Rogers, United States, 1, 1, $30,000
2, Alison Cerutti/Emanuel Rego, Brazil, 1, 0, $21,000
3, Benjamin Insfran/Bruno Oscar Schmidt, Brazil, 1, 0, $15,000
4, Pedro Cunha/Thiago Santos Barbosa, Brazil, 1, 0, $11,200
5, Grzegorz Fijalek/Mariusz Prudel, Poland, 1, 0, $9,100
5, Pedro Salgado/Ricardo Santos, Brazil, 1, 0, $9,100
7, Julius Brink/Jonas Reckermann, Germany, 1, 0, $7,600
7, Jefferson Bellaguarda/Martin Laciga, Switzerland, 1, 0, $7,600
9, Adrian Gavira Collado/Pablo Herrera, Spain, 1, 0, $6,000
9, Anders Lund Hoyer/Bo Soderberg, Denmark, 1, 0, $6,000
9, Casey Jennings/Brad Keenan, United States, 1, 0, $6,000
9, Jake Gibb/Sean Rosenthal, United States, 1, 0, $6,000
13, Reinder Nummerdor/Richard Schuil, Netherlands, 1, 0, $4,250
13, Sebastian Dollinger/Stefan Windscheif, Germany, 1, 0, $4,250
13, Jason Lochhead/Kirk Pitman, New Zealand, 1, 0, $4,250
13, Dmitri Barsouk/Konstantin Semenov, Russia, 1, 0, $4,250
17, Paolo Nicolai/Matteo Varnier, Italy, 1, 0, $2,800
17, Matteo Ingrosso/Paolo Ingrosso, Italy, 1, 0, $2,800
17, Jackson Henriquez/Farid Mussa, Venezuela, 1, 0, $2,800
17, Yury Bogatov/Serguei Prokopiev, Russia, 1, 0, $2,800
17, Renato "Geor" Gomes/Jorge "Gia" Terceiro, Georgia, 1, 0, $2,800
17, Fabio Luiz Magalhães/Harley Marques, Brazil, 1, 0, $2,800
17, Kentaro Asahi/Katsuhiro Shiratori, Japan, 1, 0, $2,800
17, Matt Fuerbringer/Nick Lucena, United States, 1, 0, $2,800
2010 SWATCH FIVB World Tour Women’s Leaders (through April 24)
Women’s Team Rank, points
1, Juliana Felisberta Silva/Larissa Franca, Brazil, 600
2, Sara Goller/Laura Ludwig, Germany, 540
3, Carolina Salgado/Maria Clara Salgado, Brazil, 480
4, Jennifer Kessy/April Ross, United States, 420
5, Emilia Nystrom/Erika Nystrom, Finland, 360
5, Brooke Hanson/Lisa Rutledge, United States, 360
7, Chen Xue/Xi Zhang, China, 300
7, Barbara Hansel/Sara Montagnolli, Austria, 300
9, Ying Huang/Yuan Yue, China, 240
9, Maria Bratkova/Evgenia Ukolova, Russia, 240
9, Nicole Branagh/Misty May-Treanor, United States, 240
9, Doris Schwaiger/Stefanie Schwaiger, Austria, 240
13, Luana Madeira/Liliane Maestrini, Brazil, 180
13, Bibiana Candelas/Mayra Garcia, Mexico, 180
13, Vanilda Leao/Angela Vieira, Brazil, 180
13, Vassiliki Arvaniti/Maria Tsiartsiani, Greece, 180
17, Dariam Acevedo/Yarleen Santiago, Puerto Rico, 120
17, Madelein Meppelink/Marloes Wesselink, Netherlands, 120
17, Maria Antonelli/Talita Antunes, Brazil, 120
17, Izabel Bezerra/Luiza Amelia Ramos, Brazil, 120
17, Sanne Keizer/Marleen Van Iersel, Netherlands, 120
17, Lauren Fendrick/Ashley Ivy, United States, 120
17, Andrezza "Rtvelo" Martins/Cristine "Saka" Santanna, Georgia, 120
17, Linjun Ji/Jieqiong Jin, China, 120
Women’s Team Rank, events, titles, US earnings
1, Juliana Felisberta Silva/Larissa Franca, Brazil, 1, 1, $30,000
2, Sara Goller/Laura Ludwig, Germany, 1, 0, $21,000
3, Carolina Salgado/Maria Clara Salgado, Brazil, 1, 0, $15,000
4, Jennifer Kessy/April Ross, United States, 1, 0, $11,200
5, Emilia Nystrom/Erika Nystrom, Finland, 1, 0, $9,100
5, Brooke Hanson/Lisa Rutledge, United States, 1, 0, $9,100
7, Chen Xue/Xi Zhang, China, 1, 0, $7,600
7, Barbara Hansel/Sara Montagnolli, Austria, 1, 0, $7,600
9, Ying Huang/Yuan Yue, China, 1, 0, $6,000
9, Maria Bratkova/Evgenia Ukolova, Russia, 1, 0, $6,000
9, Nicole Branagh/Misty May-Treanor, United States, 1, 0, $6,000
9, Doris Schwaiger/Stefanie Schwaiger, Austria, 1, 0, $6,000
13, Luana Madeira/Liliane Maestrini, Brazil, 1, 0, $4,250
13, Bibiana Candelas/Mayra Garcia, Mexico, 1, 0, $4,250
13, Vanilda Leao/Angela Vieira, Brazil, 1, 0, $4,250
13, Vassiliki Arvaniti/Maria Tsiartsiani, Greece, 1, 0, $4,250
17, Dariam Acevedo/Yarleen Santiago, Puerto Rico, 1, 0, $2,800
17, Madelein Meppelink/Marloes Wesselink, Netherlands, 1, 0, $2,800
17, Maria Antonelli/Talita Antunes, Brazil, 1, 0, $2,800
17, Izabel Bezerra/Luiza Amelia Ramos, Brazil, 1, 0, $2,800
17, Sanne Keizer/Marleen Van Iersel, Netherlands, 1, 0, $2,800
17, Lauren Fendrick/Ashley Ivy, United States, 1, 0, $2,800
17, Andrezza "Rtvelo" Martins/Cristine "Saka" Santanna, Georgia, 1, 0, $2,800
17, Linjun Ji/Jieqiong Jin, China, 1, 0, $2,800
Men’s Team Rank, points
1, Phil Dalhausser/Todd Rogers, United States, 600
2, Alison Cerutti/Emanuel Rego, Brazil, 540
3, Benjamin Insfran/Bruno Oscar Schmidt, Brazil, 480
4, Pedro Cunha/Thiago Santos Barbosa, Brazil, 420
5, Grzegorz Fijalek/Mariusz Prudel, Poland, 360
5, Pedro Salgado/Ricardo Santos, Brazil, 360
7, Julius Brink/Jonas Reckermann, Germany, 300
7, Jefferson Bellaguarda/Martin Laciga, Switzerland, 300
9, Adrian Gavira Collado/Pablo Herrera, Spain, 240
9, Anders Lund Hoyer/Bo Soderberg, Denmark, 240
9, Casey Jennings/Brad Keenan, United States, 240
9, Jake Gibb/Sean Rosenthal, United States, 240
13, Reinder Nummerdor/Richard Schuil, Netherlands, 180
13, Sebastian Dollinger/Stefan Windscheif, Germany, 180
13, Jason Lochhead/Kirk Pitman, New Zealand, 180
13, Dmitri Barsouk/Konstantin Semenov, Russia, 180
17, Paolo Nicolai/Matteo Varnier, Italy, 120
17, Matteo Ingrosso/Paolo Ingrosso, Italy, 120
17, Jackson Henriquez/Farid Mussa, Venezuela, 120
17, Yury Bogatov/Serguei Prokopiev, Russia, 120
17, Renato "Geor" Gomes/Jorge "Gia" Terceiro, Georgia, 120
17, Fabio Luiz Magalhães/Harley Marques, Brazil, 120
17, Kentaro Asahi/Katsuhiro Shiratori, Japan, 120
17, Matt Fuerbringer/Nick Lucena, United States, 120
Men’s Team Rank, events, titles, US earnings
1, Phil Dalhausser/Todd Rogers, United States, 1, 1, $30,000
2, Alison Cerutti/Emanuel Rego, Brazil, 1, 0, $21,000
3, Benjamin Insfran/Bruno Oscar Schmidt, Brazil, 1, 0, $15,000
4, Pedro Cunha/Thiago Santos Barbosa, Brazil, 1, 0, $11,200
5, Grzegorz Fijalek/Mariusz Prudel, Poland, 1, 0, $9,100
5, Pedro Salgado/Ricardo Santos, Brazil, 1, 0, $9,100
7, Julius Brink/Jonas Reckermann, Germany, 1, 0, $7,600
7, Jefferson Bellaguarda/Martin Laciga, Switzerland, 1, 0, $7,600
9, Adrian Gavira Collado/Pablo Herrera, Spain, 1, 0, $6,000
9, Anders Lund Hoyer/Bo Soderberg, Denmark, 1, 0, $6,000
9, Casey Jennings/Brad Keenan, United States, 1, 0, $6,000
9, Jake Gibb/Sean Rosenthal, United States, 1, 0, $6,000
13, Reinder Nummerdor/Richard Schuil, Netherlands, 1, 0, $4,250
13, Sebastian Dollinger/Stefan Windscheif, Germany, 1, 0, $4,250
13, Jason Lochhead/Kirk Pitman, New Zealand, 1, 0, $4,250
13, Dmitri Barsouk/Konstantin Semenov, Russia, 1, 0, $4,250
17, Paolo Nicolai/Matteo Varnier, Italy, 1, 0, $2,800
17, Matteo Ingrosso/Paolo Ingrosso, Italy, 1, 0, $2,800
17, Jackson Henriquez/Farid Mussa, Venezuela, 1, 0, $2,800
17, Yury Bogatov/Serguei Prokopiev, Russia, 1, 0, $2,800
17, Renato "Geor" Gomes/Jorge "Gia" Terceiro, Georgia, 1, 0, $2,800
17, Fabio Luiz Magalhães/Harley Marques, Brazil, 1, 0, $2,800
17, Kentaro Asahi/Katsuhiro Shiratori, Japan, 1, 0, $2,800
17, Matt Fuerbringer/Nick Lucena, United States, 1, 0, $2,800
2010 SWATCH FIVB World Tour Women’s Leaders (through April 24)
Women’s Team Rank, points
1, Juliana Felisberta Silva/Larissa Franca, Brazil, 600
2, Sara Goller/Laura Ludwig, Germany, 540
3, Carolina Salgado/Maria Clara Salgado, Brazil, 480
4, Jennifer Kessy/April Ross, United States, 420
5, Emilia Nystrom/Erika Nystrom, Finland, 360
5, Brooke Hanson/Lisa Rutledge, United States, 360
7, Chen Xue/Xi Zhang, China, 300
7, Barbara Hansel/Sara Montagnolli, Austria, 300
9, Ying Huang/Yuan Yue, China, 240
9, Maria Bratkova/Evgenia Ukolova, Russia, 240
9, Nicole Branagh/Misty May-Treanor, United States, 240
9, Doris Schwaiger/Stefanie Schwaiger, Austria, 240
13, Luana Madeira/Liliane Maestrini, Brazil, 180
13, Bibiana Candelas/Mayra Garcia, Mexico, 180
13, Vanilda Leao/Angela Vieira, Brazil, 180
13, Vassiliki Arvaniti/Maria Tsiartsiani, Greece, 180
17, Dariam Acevedo/Yarleen Santiago, Puerto Rico, 120
17, Madelein Meppelink/Marloes Wesselink, Netherlands, 120
17, Maria Antonelli/Talita Antunes, Brazil, 120
17, Izabel Bezerra/Luiza Amelia Ramos, Brazil, 120
17, Sanne Keizer/Marleen Van Iersel, Netherlands, 120
17, Lauren Fendrick/Ashley Ivy, United States, 120
17, Andrezza "Rtvelo" Martins/Cristine "Saka" Santanna, Georgia, 120
17, Linjun Ji/Jieqiong Jin, China, 120
Women’s Team Rank, events, titles, US earnings
1, Juliana Felisberta Silva/Larissa Franca, Brazil, 1, 1, $30,000
2, Sara Goller/Laura Ludwig, Germany, 1, 0, $21,000
3, Carolina Salgado/Maria Clara Salgado, Brazil, 1, 0, $15,000
4, Jennifer Kessy/April Ross, United States, 1, 0, $11,200
5, Emilia Nystrom/Erika Nystrom, Finland, 1, 0, $9,100
5, Brooke Hanson/Lisa Rutledge, United States, 1, 0, $9,100
7, Chen Xue/Xi Zhang, China, 1, 0, $7,600
7, Barbara Hansel/Sara Montagnolli, Austria, 1, 0, $7,600
9, Ying Huang/Yuan Yue, China, 1, 0, $6,000
9, Maria Bratkova/Evgenia Ukolova, Russia, 1, 0, $6,000
9, Nicole Branagh/Misty May-Treanor, United States, 1, 0, $6,000
9, Doris Schwaiger/Stefanie Schwaiger, Austria, 1, 0, $6,000
13, Luana Madeira/Liliane Maestrini, Brazil, 1, 0, $4,250
13, Bibiana Candelas/Mayra Garcia, Mexico, 1, 0, $4,250
13, Vanilda Leao/Angela Vieira, Brazil, 1, 0, $4,250
13, Vassiliki Arvaniti/Maria Tsiartsiani, Greece, 1, 0, $4,250
17, Dariam Acevedo/Yarleen Santiago, Puerto Rico, 1, 0, $2,800
17, Madelein Meppelink/Marloes Wesselink, Netherlands, 1, 0, $2,800
17, Maria Antonelli/Talita Antunes, Brazil, 1, 0, $2,800
17, Izabel Bezerra/Luiza Amelia Ramos, Brazil, 1, 0, $2,800
17, Sanne Keizer/Marleen Van Iersel, Netherlands, 1, 0, $2,800
17, Lauren Fendrick/Ashley Ivy, United States, 1, 0, $2,800
17, Andrezza "Rtvelo" Martins/Cristine "Saka" Santanna, Georgia, 1, 0, $2,800
17, Linjun Ji/Jieqiong Jin, China, 1, 0, $2,800










